Judge: Natalie Silcock Placed Rosettes to 4

Obstacles/
Pos Handler Dog Height Points Time Points
1 Louise Clayton Mabel Small 19 43.898 22
2 Sam Gregory Pete Medium 17 40.891 42†
3 Caroline Dawson Maisie Small 17 42.426 20
4 John Clayton Betty Small 15 39.348 19
5 Sally Grant Molly Small 15 40.179 18
6 Jane Morley Lacey Medium 14 38.519 17
7 Jackie Sharp Ratty Medium 14 40.575 16
8 Elaine Stott Polo Small 14 41.505 15
9 Elaine Stott Domino Medium 14 43.166 14
10 Julie Cantwell Tilly Small 13 43.831 26†
11 Sam Gregory Oscar Small 12 44.467 12
12 Sue Swain Ben Medium 11 34.973 11
13 Sue Swain Sky Medium 10 25.194 10
14 Kate Dexter Mistie Medium 10 28.309 9
15 Virginia Carman Smudge Small 7 26.655 8
16 Richard Ludlow Tia Medium 7 34.705 7
17 Ann Miller Indi Small 3 16.005 6
18 Anne Hopper Druid Small 0 12.877 5
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk